Template:Infobox Associate: Difference between revisions
Jump to navigation
Jump to search
Dagwoodech (talk | contribs) No edit summary Tag: Manual revert |
Dagwoodech (talk | contribs) m (Protected "Template:Infobox Associate" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Resident of Onadbyr]] | |||
[[Category:Associate]] | |||
{{Infobox | {{Infobox | ||
| | | above = {{{name|}}} | ||
| image = {{{image|}}} | | image = {{{image|}}} | ||
| caption1 = {{{caption|}}} | | caption1 = {{{caption|}}} | ||
Line 10: | Line 12: | ||
| data2 = {{{occupation|}}} | | data2 = {{{occupation|}}} | ||
| label3 = Tier | | label3 = Tier | ||
| data3 = {{{tier_of_play|}}} | | data3 = {{{tier_of_play|}}} | ||
| label5 = Ancestry | | label5 = Ancestry | ||
Line 42: | Line 41: | ||
| label13 = Status | | label13 = Status | ||
| data13 = {{{status|}}} | | data13 = {{{status|}}} | ||
| label14 = Player | |||
| data14 = {{{player|}}} | |||
| label15 = Storyteller | |||
| data15 = {{{adopting_storyteller|}}} | |||
}} | }} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"ancestry": {}, | |||
"heritage": {}, | |||
"aliases": {}, | |||
"age": {}, | |||
"height": {}, | |||
"partner": {}, | |||
"relatives": {}, | |||
"name": {}, | |||
"image": {}, | |||
"caption": {}, | |||
"class": {}, | |||
"occupation": {}, | |||
"tier_of_play": {}, | |||
"adopting_storyteller": {}, | |||
"pronouns": {}, | |||
"status": {}, | |||
"player": {} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"caption", | |||
"class", | |||
"occupation", | |||
"tier_of_play", | |||
"ancestry", | |||
"heritage", | |||
"aliases", | |||
"pronouns", | |||
"age", | |||
"height", | |||
"partner", | |||
"relatives", | |||
"status", | |||
"player", | |||
"adopting_storyteller" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 21:50, 6 December 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
class | class | no description | Unknown | optional |
occupation | occupation | no description | Unknown | optional |
tier_of_play | tier_of_play | no description | Unknown | optional |
ancestry | ancestry | no description | Unknown | optional |
heritage | heritage | no description | Unknown | optional |
aliases | aliases | no description | Unknown | optional |
pronouns | pronouns | no description | Unknown | optional |
age | age | no description | Unknown | optional |
height | height | no description | Unknown | optional |
partner | partner | no description | Unknown | optional |
relatives | relatives | no description | Unknown | optional |
status | status | no description | Unknown | optional |
player | player | no description | Unknown | optional |
adopting_storyteller | adopting_storyteller | no description | Unknown | optional |