Creature Creation Guidelines

From Kelek
Revision as of 08:00, 10 August 2026 by Tiresieas (talk | contribs) (Created page with "The following is intended to be a companion piece to the [https://2e.aonprd.com/Rules.aspx?ID=2874 Building Creatures] guidelines featured in GM Core. This page is intended to be used for Proficiency Without Level - elements of creature building that do not relate to the various modifiers of a creature, such as damage rolls, should be referenced from the GM Core guidelines. =Creature Building Guidelines, minus Level= ==Perception== {| class="wikitable" |+ Perception M...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The following is intended to be a companion piece to the Building Creatures guidelines featured in GM Core. This page is intended to be used for Proficiency Without Level - elements of creature building that do not relate to the various modifiers of a creature, such as damage rolls, should be referenced from the GM Core guidelines.

Creature Building Guidelines, minus Level

Perception

Perception Modifier (d20 + modifier below)
Level Extreme High Moderate Low Terrible
-1 10 9 6 3 1
0 10 9 6 3 1
1 10 9 6 3 1
2 10 9 6 3 1
3 11 9 6 3 1
4 11 10 7 4 2
5 12 10 7 4 2
6 12 11 8 5 2
7 13 11 8 5 3
8 13 11 8 5 3
9 14 12 9 6 3
10 14 12 9 6 4
11 15 13 10 7 4
12 15 13 10 7 4
13 16 13 10 7 5
14 16 14 11 8 5
15 17 14 11 8 5
16 17 14 12 9 6
17 18 15 12 9 6
18 18 15 12 9 6
19 19 16 13 10 7
20 19 16 13 10 7
21 20 17 14 11 7
22 21 17 14 11 8
23 21 17 14 11 8
24 22 18 14 12 8

Skills

Skill Modifier (d20 + modifier below)
Level Extreme High Moderate Low
-1 9 6 5 3 to 2
0 9 6 5 3 to 2
1 9 6 5 3 to 2
2 9 6 5 3 to 2
3 10 7 6 4 to 2
4 11 8 6 4 to 3
5 11 8 7 5 to 3
6 12 9 7 5 to 3
7 13 10 8 6 to 4
8 13 10 8 6 to 4
9 14 11 9 7 to 4
10 15 12 9 7 to 5
11 15 12 10 8 to 5
12 16 13 10 8 to 5
13 17 14 11 9 to 6
14 17 14 11 9 to 6
15 18 15 12 10 to 6
16 19 16 13 10 to 7
17 19 16 13 11 to 7
18 20 17 13 11 to 7
19 21 18 14 12 to 8
20 21 18 14 12 to 8
21 22 19 15 13 to 8
22 23 20 15 13 to 9
23 23 20 15 13 to 9
24 24 21 16 14 to 9

AC

AC
Level Extreme High Moderate Low
-1 19 16 15 13
0 19 16 15 13
1 18 15 14 12
2 19 16 15 13
3 19 16 15 13
4 20 17 16 14
5 20 17 16 14
6 21 18 17 15
7 21 18 17 15
8 22 19 18 16
9 22 19 18 16
10 23 20 19 17
11 23 20 19 17
12 24 21 20 18
13 24 21 20 18
14 25 22 21 19
15 25 22 21 19
16 26 23 22 20
17 26 23 22 20
18 27 24 23 21
19 27 24 23 21
20 28 25 24 22
21 28 25 24 22
22 29 26 25 23
23 29 26 25 23
24 30 27 26 24

Saving Throws

Saving Throws Modifier (d20 + modifier below)
Level Extreme High Moderate Low Terrible
-1 10 9 6 3 1
0 10 9 6 3 1
1 10 9 6 3 1
2 10 9 6 3 1
3 11 9 6 3 1
4 11 10 7 4 2
5 12 10 7 4 2
6 12 11 8 5 2
7 13 11 8 5 3
8 13 11 8 5 3
9 14 12 9 6 3
10 14 12 9 6 4
11 15 13 10 7 4
12 15 13 10 7 4
13 16 13 10 7 5
14 16 14 11 8 5
15 17 14 11 8 5
16 17 14 12 9 6
17 18 15 12 9 6
18 18 15 12 9 6
19 19 16 13 10 7
20 19 16 13 10 7
21 20 17 14 11 7
22 21 17 14 11 8
23 21 17 14 11 8
24 22 18 14 12 8

Strike

To-hit modifier (d20 + modifier below)
Level Extreme High Moderate Low
-1 10 8 6 4
0 10 8 6 4
1 10 8 6 4
2 11 9 7 5
3 11 9 7 5
4 12 10 8 5
5 12 10 8 6
6 13 11 9 6
7 13 11 9 6
8 14 12 10 7
9 14 12 10 7
10 15 13 11 7
11 16 13 11 8
12 16 14 12 8
13 16 14 12 8
14 17 15 13 9
15 17 15 13 9
16 18 16 14 9
17 18 16 14 10
18 19 17 15 10
19 19 17 15 10
20 20 18 16 11
21 20 18 16 11
22 21 19 17 11
23 21 19 17 12
24 22 20 18 13

Spell DC and Spell Attack

Spell DC and Spell Attack Modifer
Level Extreme DC Extreme Spell Attack Bonus High DC High Spell Attack Bonus Moderate DC Moderate Spell Attack Bonus
-1 20 12 17 9 14 6
0 19 11 16 8 13 5
1 19 11 16 8 13 5
2 20 12 16 8 13 5
3 20 12 17 9 14 6
4 21 13 17 9 14 6
5 21 13 17 9 14 6
6 21 13 18 10 15 7
7 22 14 18 10 15 7
8 22 14 18 10 15 7
9 23 15 19 11 16 8
10 23 15 19 11 16 8
11 23 15 19 11 16 8
12 24 16 20 12 17 9
13 24 16 20 12 17 9
14 25 17 20 12 17 9
15 25 17 21 13 18 10
16 25 17 21 13 18 10
17 26 18 21 13 18 10
18 26 18 22 14 19 11
19 27 19 22 14 19 11
20 27 19 22 14 19 11
21 27 19 23 15 20 12
22 28 20 23 15 20 12
23 28 20 23 15 20 12
24 28 20 24 16 21 13