Enemies at the Gates: Difference between revisions
Jump to navigation
Jump to search
Dagwoodech (talk | contribs) No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| tier_of_play = Trainee | | tier_of_play = Trainee | ||
| player_characters = [[Hiromi]], [[Bright Eyes]], [[Sade Myrsky|Sade]], [[Guldus Hammersmith|Guldus]], [[Snicket]], [[Devwin]] | | player_characters = [[Hiromi]], [[Bright Eyes]], [[Sade Myrsky|Sade]], [[Guldus Hammersmith|Guldus]], [[Snicket]], [[Devwin]] | ||
| rewards = Magnetic Construction set, Mortal chronicle tattoo, alchemists fire lesser formula, travelers cloak, 3 ghost charges lesser, mechanical torch, 3.5gp ea. | | rewards = 184 xp Magnetic Construction set, Mortal chronicle tattoo, alchemists fire lesser formula, travelers cloak, 3 ghost charges lesser, mechanical torch, 3.5gp ea. | ||
| result = Success | | result = Success | ||
| author = Indi | | author = Indi | ||
Revision as of 05:06, 31 March 2023
| Enemies at the Gates | |
|---|---|
| Date | March 1st, 2023 |
| Storyteller | Zoro |
| Tier | Trainee |
| Player Characters | Hiromi, Bright Eyes, Sade, Guldus, Snicket, Devwin |
| Rewards | 184 xp Magnetic Construction set, Mortal chronicle tattoo, alchemists fire lesser formula, travelers cloak, 3 ghost charges lesser, mechanical torch, 3.5gp ea. |
| Result | Success |
| Author | Indi |
Log
The party won.