Precious Materials: Difference between revisions
(Created page with "Precious Materials are those unique materials that can be substituted for base materials. This could include choosing to craft a longsword out of adamantine instead of iron. Items made of a precious material cost more than the standard item. When working with Precious Materials, items will include what Grade they are. These Grades are used when determining what level of item can be made using the material. For more information crafting with Precious Materials, please re...") |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
As Precious Materials are meant to represent rare and unlikely finds, they are typically only available through expeditions or for sale at [[The Caravansary]] on special occasions. However, in some cases expeditions have unlocked mines which allow open access to the available material for the standard price. The following table lists all precious materials and which have been fully unlocked through discovery of an available mine. | As Precious Materials are meant to represent rare and unlikely finds, they are typically only available through expeditions or for sale at [[The Caravansary]] on special occasions. However, in some cases expeditions have unlocked mines which allow open access to the available material for the standard price. The following table lists all precious materials and which have been fully unlocked through discovery of an available mine. | ||
If you are interested in searching for another currently locked precious material, please open a Ticket with [[ | If you are interested in searching for another currently locked precious material, please open a Ticket with a [[Storyteller]] to discuss specifics. | ||
==Table of Precious Materials== | ==Table of Precious Materials== | ||
| Line 16: | Line 16: | ||
! Unlocked By | ! Unlocked By | ||
|- | |- | ||
| Abysium | | [https://2e.aonprd.com/Equipment.aspx?ID=1405 Abysium] | ||
| 450gp | | 450gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| Adamantine | | [https://2e.aonprd.com/Equipment.aspx?ID=2915 Adamantine] | ||
| 500 gp | | 500 gp | ||
| Locked | | Available in Stores, but still Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| Cold Iron | | [https://2e.aonprd.com/Equipment.aspx?ID=2916 Cold Iron] | ||
| 10 gp | | 10 gp | ||
| Unlocked | | Unlocked | ||
| Unlocked by [[Cold-Iron Retrieval]] | | Unlocked by [[Cold-Iron Retrieval]] | ||
|- | |- | ||
| Dawnsilver | | [https://2e.aonprd.com/Equipment.aspx?ID=2917 Dawnsilver] | ||
| 500 gp | | 500 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| Djezet Alloy | | [https://2e.aonprd.com/Equipment.aspx?ID=1410 Djezet Alloy] | ||
| 6,000 gp | | 6,000 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |||
| [https://2e.aonprd.com/Equipment.aspx?ID=3268 Dragonhide] | |||
| 350 gp | |||
| Green Dragonhide Unlocked | |||
| Unlocked by [[No Man Left Behind]] | |||
|- | |- | ||
| Dragonhide | | Dragonhide | ||
| 350 gp | | 350 gp | ||
| Unlocked | | Magma Dragonhide Unlocked | ||
| Unlocked by [[Ring of Fire]] | |||
|- | |||
| [https://2e.aonprd.com/Equipment.aspx?ID=3517 Dreamweb] | |||
| 50 gp | |||
| Locked | |||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| Duskwood | | [https://2e.aonprd.com/Equipment.aspx?ID=2918 Duskwood] | ||
| 500 gp | | 500 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| | | [https://2e.aonprd.com/Equipment.aspx?ID=1474 Grisantian Hide] | ||
| 1,200 gp | | 1,200 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| Inubrix | | [https://2e.aonprd.com/Equipment.aspx?ID=1415 Inubrix] | ||
| 550 gp | | 550 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| Keep Stone | | [https://2e.aonprd.com/Equipment.aspx?ID=2569 Keep Stone] | ||
| 750 gp | | 750 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| Noqual | | [https://2e.aonprd.com/Equipment.aspx?ID=1419 Noqual] | ||
| 600 gp | | 600 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| | | [https://2e.aonprd.com/Equipment.aspx?ID=2919 Orichalcum] | ||
| 1,000 gp | | 1,000 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| Peachwood | | [https://2e.aonprd.com/Equipment.aspx?ID=3470 Peachwood] | ||
| 600 gp | | 600 gp | ||
| Locked | | Available in Stores, but still Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| Siccatite | | [https://2e.aonprd.com/Equipment.aspx?ID=1423 Siccatite] | ||
| 500 gp | | 500 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| Silver | | [https://2e.aonprd.com/Equipment.aspx?ID=2920 Silver] | ||
| 10 gp | | 10 gp | ||
| Unlocked | | Unlocked | ||
| Unlocked by | | Unlocked by [[Desperate Hope]] | ||
|- | |- | ||
| Sisterstone | | [https://2e.aonprd.com/Equipment.aspx?ID=1720 Sisterstone] | ||
| 20 gp | | 20 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| | | [https://2e.aonprd.com/Equipment.aspx?ID=3515 Sloughstone] | ||
| | | 500 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| | | [https://2e.aonprd.com/Equipment.aspx?ID=776 Sovereign Steel] | ||
| | | 700 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|- | |- | ||
| | | [https://2e.aonprd.com/Equipment.aspx?ID=897 Warpglass] | ||
| | | 800 gp | ||
| Locked | | Locked | ||
| Not Yet Unlocked | | Not Yet Unlocked | ||
|} | |} | ||
==Crafting with Precious Materials== | |||
* [https://2e.aonprd.com/Rules.aspx?ID=3191 Crafting With Precious Materials rules reference] | |||
* To create an item utilizing precious materials such as Cold Iron or Adamantine, you must have access to or otherwise possess the material in question. | |||
* Crafting an item out of a precious material costs an amount of that material, as listed in the description of the type of item. For example, [https://2e.aonprd.com/Equipment.aspx?ID=2797 Standard-Grade Adamantine Armor] requires 200 gp + 20 gp per bulk of Adamantine. You do not need to have an equivalent amount of bulk for the item, as long as you have enough to cover the initial raw material cost. | |||
* If the crafter possesses an amount of material in excess of the item being crafted, they can reduce the cost of the material in their inventory to the remaining amount. For example, crafting a suit of Standard-Grade Adamantine Full Plate will cost 280 gp worth of Adamantine; a chunk of Adamantine has an original value of 500 gp; the crafter can create the armor and reduce the value of the chunk by 280 gp, leaving its value at 220 gp, which can then be used to continue crafting until its value is fully depleted. | |||
* At firekeeper discretion, some items may require more than the minimum amount of material, but these will typically not be weapons, armors, or shields. For example, you may require more Silver in order to create jewelry of a higher quality, or sterling silver cutlery. | |||
Latest revision as of 15:32, 3 April 2026
Precious Materials are those unique materials that can be substituted for base materials. This could include choosing to craft a longsword out of adamantine instead of iron. Items made of a precious material cost more than the standard item. When working with Precious Materials, items will include what Grade they are. These Grades are used when determining what level of item can be made using the material.
For more information crafting with Precious Materials, please refer to Crafting.
As Precious Materials are meant to represent rare and unlikely finds, they are typically only available through expeditions or for sale at The Caravansary on special occasions. However, in some cases expeditions have unlocked mines which allow open access to the available material for the standard price. The following table lists all precious materials and which have been fully unlocked through discovery of an available mine.
If you are interested in searching for another currently locked precious material, please open a Ticket with a Storyteller to discuss specifics.
Table of Precious Materials
The following table lists all Precious Materials in Pathfinder 2, whether or not they are available for play, and if they were unlocked by character actions, which expedition. The Starting Price listed for each is the standard price for a chunk of the particular material.
| Material | Staring Price | Unlocked | Unlocked By |
|---|---|---|---|
| Abysium | 450gp | Locked | Not Yet Unlocked |
| Adamantine | 500 gp | Available in Stores, but still Locked | Not Yet Unlocked |
| Cold Iron | 10 gp | Unlocked | Unlocked by Cold-Iron Retrieval |
| Dawnsilver | 500 gp | Locked | Not Yet Unlocked |
| Djezet Alloy | 6,000 gp | Locked | Not Yet Unlocked |
| Dragonhide | 350 gp | Green Dragonhide Unlocked | Unlocked by No Man Left Behind |
| Dragonhide | 350 gp | Magma Dragonhide Unlocked | Unlocked by Ring of Fire |
| Dreamweb | 50 gp | Locked | Not Yet Unlocked |
| Duskwood | 500 gp | Locked | Not Yet Unlocked |
| Grisantian Hide | 1,200 gp | Locked | Not Yet Unlocked |
| Inubrix | 550 gp | Locked | Not Yet Unlocked |
| Keep Stone | 750 gp | Locked | Not Yet Unlocked |
| Noqual | 600 gp | Locked | Not Yet Unlocked |
| Orichalcum | 1,000 gp | Locked | Not Yet Unlocked |
| Peachwood | 600 gp | Available in Stores, but still Locked | Not Yet Unlocked |
| Siccatite | 500 gp | Locked | Not Yet Unlocked |
| Silver | 10 gp | Unlocked | Unlocked by Desperate Hope |
| Sisterstone | 20 gp | Locked | Not Yet Unlocked |
| Sloughstone | 500 gp | Locked | Not Yet Unlocked |
| Sovereign Steel | 700 gp | Locked | Not Yet Unlocked |
| Warpglass | 800 gp | Locked | Not Yet Unlocked |
Crafting with Precious Materials
- Crafting With Precious Materials rules reference
- To create an item utilizing precious materials such as Cold Iron or Adamantine, you must have access to or otherwise possess the material in question.
- Crafting an item out of a precious material costs an amount of that material, as listed in the description of the type of item. For example, Standard-Grade Adamantine Armor requires 200 gp + 20 gp per bulk of Adamantine. You do not need to have an equivalent amount of bulk for the item, as long as you have enough to cover the initial raw material cost.
- If the crafter possesses an amount of material in excess of the item being crafted, they can reduce the cost of the material in their inventory to the remaining amount. For example, crafting a suit of Standard-Grade Adamantine Full Plate will cost 280 gp worth of Adamantine; a chunk of Adamantine has an original value of 500 gp; the crafter can create the armor and reduce the value of the chunk by 280 gp, leaving its value at 220 gp, which can then be used to continue crafting until its value is fully depleted.
- At firekeeper discretion, some items may require more than the minimum amount of material, but these will typically not be weapons, armors, or shields. For example, you may require more Silver in order to create jewelry of a higher quality, or sterling silver cutlery.